Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/10159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | keith pannell | es_MX |
| dc.date.accessioned | 2023-11-23T14:13:38Z | - |
| dc.date.available | 2023-11-23T14:13:38Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/10159 | - |
| dc.description.abstract | The major impact of Jorge Cervantes’ article: Organometallics, 1986, 5, 1056-1057. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.relation | http://quimica.ugto.mx/index.php/nyt/article/view/484/Panell | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Revista Naturaleza y Tecnología, Vol. 10, Núm. 2, Mayo-Agosto 2023 | es_MX |
| dc.title | The major impact of Jorge Cervantes’ article: Organometallics, 1986, 5, 1056-1057 | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-6215-7367 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Universidad de Guanajuato. Campus Guanajuato. División de Ciencias Naturales y Exactas. Naturaleza y Tecnología - Artículos | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| Appears in Collections: | Revista Naturaleza y Tecnología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 484-1480-1-PB.pdf | 942.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

