Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/12487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Brian León González | es_MX |
dc.date.accessioned | 2024-08-12T18:59:07Z | - |
dc.date.available | 2024-08-12T18:59:07Z | - |
dc.date.issued | 2024-07-24 | - |
dc.identifier.issn | 2007-9621 | es_MX |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/12487 | es_MX |
dc.description.abstract | Se presenta el análisis de susceptibilidad a deslizamientos en el municipio Ecatepec de Morelos, México, utilizando la metodología de Mora Vahrson para la generación de la cartografía. El objetivo se centra en identificar las zonas más propensas a sufrir deslizamientos. Se recopilaron datos geológicos, geomorfológicos y de cobertura del suelo, los cuales fueron analizados y ponderados según los criterios establecidos por la citada metodología. El mapa resultante mostró bajos, medios y altos niveles de susceptibilidad a deslizamientos. Las zonas de media y alta susceptibilidad se caracterizan por pendientes entre los 10º y 38º, en relieves montañosos fuertemente diseccionados, donde se emplazan las colonias Santa María, Tierra Blanca, Santa Clara Ocotitla y el fraccionamiento Social Progresivo Santo Tomas Chiconautla. La información obtenida es relevante considerando el crecimiento urbanístico del municipio y la necesidad de ocupar zonas seguras. | es_MX |
dc.language.iso | spa | es_MX |
dc.relation | https://doi.org/10.15174/au.2024.3997 | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 34 (2024) | es_MX |
dc.title | Análisis de los movimientos de laderas en el municipio de Ecatepec de Morelos | es_MX |
dc.title.alternative | Analysis of hillside movements in the municipality of Ecatepec de Morelos | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/25 | es_MX |
dc.subject.keywords | Deslizamientos de tierra | es_MX |
dc.subject.keywords | Metodología de Mora Vahrson | es_MX |
dc.subject.keywords | Cartografía | es_MX |
dc.subject.keywords | Crecimiento urbano | es_MX |
dc.subject.keywords | Movimientos de Remoción en Masa (MRM) | es_MX |
dc.subject.keywords | Protección Civil | es_MX |
dc.subject.keywords | Ecatepec de Morelos, Edomex | es_MX |
dc.subject.keywords | Landslides | en |
dc.subject.keywords | Mora Vahrson Methodology | en |
dc.subject.keywords | Mapping | en |
dc.subject.keywords | Urban growth | en |
dc.subject.keywords | Mass Removal Movements (MRM) | en |
dc.subject.keywords | Civil defense | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Alexis Ordaz Hernández | es_MX |
dc.creator.three | JOSE EMILIO BARO SUAREZ | es_MX |
dc.creator.four | Jesús Gastón Gutiérrez Cedillo | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-6788-650X | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/235766 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/43762 | es_MX |
dc.publisher.university | Universidad de Guanajuato | es_MX |
dc.description.abstractEnglish | In this work, an analysis of susceptibility to landslides in the municipality of Ecatepec de Morelos, Mexico, using the Mora Vahrson methodology for cartography generation is presented. The objective is to focus on and identify the areas most prone to landslides. Geological, geomorphological, and land cover data were collected, which were analyzed and weighted according to the criteria established by the aforementioned methodology. The resulting map showed low, medium, and high susceptibility levels to landslides. Areas of medium and high susceptibility are characterized by slopes between 10º and 38º, in strongly dissected mountainous terrains, where the neighborhoods Santa María, Tierra Blanca, Santa Clara Ocotitla, and the subdivision Social Progresivo Santo Tomas Chiconautla are located. The information obtained provides high importance considering the urban growth of the municipality and the need to occupy safe areas. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Análisis de los movimientos de laderas en el municipio de Ecatepec de Morelos.pdf | 8.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.