Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/14093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | Rodríguez Morales, Lizbeth Alejandra | es_MX |
| dc.creator | Guerrero Aguilar, Brenda Zulema | es_MX |
| dc.creator | González Chavira, Mario M | es_MX |
| dc.creator | Pons Hernández, José Luis | es_MX |
| dc.creator | Mejía Teniente, Laura | es_MX |
| dc.date.accessioned | 2026-04-28T17:23:24Z | - |
| dc.date.available | 2026-04-28T17:23:24Z | - |
| dc.date.issued | 2024-11-28 | - |
| dc.identifier.issn | 2395-9797 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/14093 | - |
| dc.description | Afiliaciones: Rodríguez Morales, Lizbeth Alejandra (Universidad de Guanajuato); Guerrero Aguilar, Brenda Zulema (Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias); González Chavira, Mario M (Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias); Pons Hernández, José Luis (Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuarias); Mejía Teniente, Laura (Universidad de Guanajuato) | es_MX |
| dc.description.abstract | El cultivo del chile es afectado por un complejo de patógenos como P. capsici, Fusarium spp. y R. solani, que causa la marchitez de chile, la cual causa grandes pérdidas del cultivo. Para enfrentar este problema es necesario el diagnóstico rápido y correcto del o los patógenos que estén afectando al cultivo. Se planteó el objetivo de desarrollar un método rápido para la detección de fitopatógenos que causan la enfermedad de la marchitez del chile por medio de PCR, de manera rápida y económica. Para esto, se evaluaron siete protocolos de extracción de ADN, los cuales difieren en el buffer de lisis, empleando plántulas de chile, inoculadas con los tres patógenos, utilizando tejido de hoja, tallo, raíz y haces vasculares. La calidad del ADN extraído se comprobó con el gen ribosomal 26S. Para la identificación de los patógenos se emplearon cebadores que flanquean la región ITS, para Fusarium spp (ITS-Fu-F y ITS-Fu-R), P.capsici (PC1 y PC2) y para R.solani se utilizaron cebadores (RhFP y ITS1 para cepas no patogénicas y RhP y ITS1 para cepas patogénicas). Los resultados obtenidos indican que el protocolo cinco fue el eficiente en calidad y concentración de ADN. En cuanto a la amplificación, se obtuvieron tamaños de fragmento superiores a los esperados. El tiempo de identificación de los patógenos es de 7 horas con este método, mientras que con el método tradicional se requieren por lo menos dos días para su identificación. El método de identificación rápido propuesto es más barato que el método tradicional. | es_MX |
| dc.format | application/pdf | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad de Guanajuato. Dirección de Apoyo a la Investigación y al Posgrado | es_MX |
| dc.relation | https://www.jovenesenlaciencia.ugto.mx/index.php/jovenesenlaciencia/es/article/view/4667 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Jóvenes en la Ciencia: Desarrollo e innovación. Vol. 31 (2024) | es_MX |
| dc.title | Diagnóstico rápido para la identificación de fitopatógenos que ocasiona la enfermedad de marchitez en chile (Capsicum annuum) | es_MX |
| dc.title.alternative | Rapid diagnosis for the identification of phytopathogens that cause wilt disease in Chile (Capsicum annuum) | en |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
| dc.subject.keywords | Marchitez del chile | es_MX |
| dc.subject.keywords | Extracción rápida de ADN | es_MX |
| dc.subject.keywords | Chili wilt | en |
| dc.subject.keywords | PCR | en |
| dc.subject.keywords | Rapid DNA extraction | en |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| dc.description.abstractEnglish | The chili crop is affected by a complex of pathogens such as P. capsici, Fusarium spp. and R. solani, which causes chili wilt, which causes great crop losses. To face this problem, a rapid and correct diagnosis of the pathogen(s) affecting the crop is necessary. The objective was to develop a rapid method for the detection of phytopathogens that cause chili wilt disease by means of PCR, in a fast and economical way. For this, seven DNA extraction protocols were evaluated, which differ in the lysis buffer, using chili seedlings, inoculated with the three pathogens, using leaf, stem, root and vascular bundle tissue. The quality of the extracted DNA was checked with the ribosomal gene 26S. For the identification of pathogens, primers flanking the ITS region were used, for Fusarium spp (ITS-Fu-F and ITS-Fu-R), P. capsici (PC1 and PC2) and for R. solani, primers (RhFP and ITS1 for non-pathogenic strains and RhP and ITS1 for pathogenic strains) were used. The results obtained indicate that protocol five was the most efficient in terms of DNA quality and concentration. Regarding amplification, fragment sizes larger than expected were obtained. The identification time of pathogens is 7 hours with this proposed method, while with the traditional method at least two days are required for their identification. The rapid identification method proposed is cheaper than the traditional method. | en |
| Appears in Collections: | Revista Jóvenes en la Ciencia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 205001205914093.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

