Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | ARTURO DIAZ FRANCO | - |
dc.date.accessioned | 2020-03-19T18:52:28Z | - |
dc.date.available | 2020-03-19T18:52:28Z | - |
dc.date.issued | 2019-08-23 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1594 | - |
dc.description.abstract | El tratamiento químico de semilla es un método alternativo enfocado en la protección y la sanidad de los cultivos, por lo que se considera una práctica eficiente. El objetivo del estudio fue evaluar, en etapa de plántula, el tratamiento de semilla a basede: a)insecticida-fungicida, thiametoxam, fludroxomil y metelaxil-M (Crusier-Maxx®); b) microelementos, Fe (47%) y Zn (62%) (Wolf Trax DDP®); c) combinación de a y b; y d)testigo. Los tratamientos se aplicaron en sorgo (Sorghum bicolor, Norteño), maíz (Zea mays, H-440), soya (Glycine max, Vernal) y algodón (Gossypium hirsutum, FM9250 Trans) en condiciones de riego; en temporal, se aplicaron sorgo y maíz con los mismos híbridos. Los tratamientos no mostraron influencia en la emergencia, densidad de población, clorofila, altura y biomasa de plántulas en los cuatro cultivos ni condición de humedad. La soya manifestó clorosis férrica y no se observó efecto con Fe + Zn. En las condiciones descritas, el tratamiento químico de la semilla no fue efectivo | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2019.2026 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 29 (2019) | es_MX |
dc.title | Tratamiento químico combinado de semilla y su influencia en el crecimiento de plántulas de sorgo, maíz, soya y algodón | es_MX |
dc.title.alternative | Combined chemical seed treatment and its influence on the growing of seedlings of sorghum, maize, soybean, and cotton | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/202258 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Plántula | es_MX |
dc.subject.keywords | Emergencia | es_MX |
dc.subject.keywords | Clorosis férrica | es_MX |
dc.subject.keywords | Biomasa | es_MX |
dc.subject.keywords | Seedling | en |
dc.subject.keywords | Eemergence | en |
dc.subject.keywords | Iron chlorosis | en |
dc.subject.keywords | Biomass | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Hipólito Castillo Tovar | - |
dc.creator.three | FLOR ELENA ORTIZ CHAIREZ | - |
dc.creator.four | MARTIN ESPINOSA RAMIREZ | - |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/587009 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/35640 | es_MX |
dc.description.abstractEnglish | The chemical seed treatment is an alternative method focused on the protection and health of crops, so it is considered as anefficient practice. The objective of the study was to evaluate, in seedling stage, the seed treatments: a)insecticide-fungicide, thiamentoxam, fludroxomil and metelaxil-M (Crusier-Maxx®); b)microelements, Fe (47%) and Zn (62%) (Wolf Trax DDP®); c)combination of a and b; and d)control. Treatments were applied in sorghum (Sorghum bicolor, Norteño), maize (Zea mays, H-440), soybean (Glycine max, Vernal), and cotton (Gossypium hirsutum, FM9250 Trans) under irrigated conditions; in dryland, sorghum and maize were applied with the same hybrids. Treatments showed no influence on emergence, plant density, chlorophyll, height and biomass of seedlings in the four crops or moisture condition. Soybean exhibited iron chlorosis and no effect was observedwith Fe + Zn. In the conditions described, the chemical seed treatment was not effective | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tratamiento químico combinado de semilla y su influencia en el crecimiento de plántulas de sorgo, maíz, soya y algodón.pdf | 811.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.