Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | EDUARDO BAZAN LUGO | - |
dc.date.accessioned | 2020-04-30T16:02:09Z | - |
dc.date.available | 2020-04-30T16:02:09Z | - |
dc.date.issued | 2017-11-06 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1746 | - |
dc.description.abstract | El aprovechamiento de los residuos de origen forestal y agrícola representa una alternativa para la obtención de productos fermentables como la glucosa con mayor valor energético. Por esta razón en este trabajo se realizó el aislamiento de una bacteria con capacidad celulolítica (Pseudomonas aeruginosa). Se propusieron ensayos para la fermentación de la paja de trigo con pretratamiento físico (molienda) y la combinación de pretratamiento químico —solución saturada de Ca(OH)2— con físico, combinado a tres niveles de tamaño de partícula para la paja de trigo. Los resultados mostraron que la combinación tamaño de partícula (141 μm ~ 250 μm) con pretratamiento químico tuvieron efecto positivo sobre el porcentaje de consumo-degradación biológica de 79.5% y un rendimiento observado de biomasa/sustrato de 0.49 g/g. Tanto el tamaño de partícula como el tratamiento alcalino no presentaron efectos significativos sobre la actividad celulolítica del extracto obtenido (p > 0.05) | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2017.1276 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 27 Num 5 (2017) | es_MX |
dc.title | Efecto del pretratamiento de la paja de trigo sobre el rendimiento de biomasa y la producción de un extracto con actividad celulolítica empleando Pseudomonas aeruginosa | es_MX |
dc.title.alternative | Effect of physical pretreatment of wheat straw on the biomass yield and the production of a cellulolytically active extract employing Pseudomonas aeruginosa | - |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/229348 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/6 | es_MX |
dc.subject.keywords | Cal | es_MX |
dc.subject.keywords | Celulasas | es_MX |
dc.subject.keywords | Microfiltración | es_MX |
dc.subject.keywords | Molienda | es_MX |
dc.subject.keywords | Rendimiento observado | es_MX |
dc.subject.keywords | Cellulases | - |
dc.subject.keywords | Lime | - |
dc.subject.keywords | Microfiltration | - |
dc.subject.keywords | Milling | - |
dc.subject.keywords | Observed yield | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Alfonso Totosaus Sáchez | - |
dc.creator.three | Cristian Gilberto Álvarez Cárdenas | - |
dc.description.abstractEnglish | Agroindustral residues represents an alternative source for obtaining fermentable prod-ucts, such as glucose, with higher energy value. Therefore, in this work the isolation of a microorganism with cellulolytic capacity is carried out. A fermentation test of wheat straw with physical pretreatments (grinding), and the combination of a chemical pretreatment —using a saturated solution of Ca(OH)2— with a physical one, combining three particle sizes for the wheat straw were proposed. The results showed that the combination of particle size (141 μm ~ 250 μm) with the chemical pretreatment had a positive effect on biological con-sumption-degradation of 79.5% and a biomass/substrate yield of 0.49 g/g was observed. Both particle size and alkaline treatment had no significant effect on the cellulolytic activity of the obtained extract (p > 0.05 | - |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efecto del pretratamiento de la paja de trigo sobre el rendimiento de biomasa y la producción de un extracto con actividad celulolítica empleando Pseudomonas aeruginosa.pdf | 917.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.