Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/2125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | MIGUEL ANGEL VAZQUEZ OLGUIN | es_MX |
dc.date.accessioned | 2020-07-09T21:35:31Z | - |
dc.date.available | 2020-07-09T21:35:31Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/2125 | - |
dc.description.abstract | Wireless sensor networks (WSNs) is a technology with important developments in recent years. Its incursion in areas such as healthcare, industry and services has been steadily increasing, mainly due to the miniaturization of electronics and the growing acceptance of cyber-physical systems. However, a very important subject of research continues to be the development of estimators with the robustness needed for the harsh conditions associated with the WSNs applications. Moreover, such estimators should comply with the unique characteristics imposed by the WSNs like scalability, energy saving and redundancy, while maintaining a consensus on the network. A very popular algorithm for optimal estimation is the Kalman Filter (KF). Many works have implemented it as a sensor fusion technique in WSNs, due to its optimality. However it has been proven that it can not guarantee the robustness needed in real life implementations. In this work we developed a set of robust estimators based on unbiased finite impulse response (UFIR) filters to address the lack of robustness of the popular KF. The developed filters are adequate to be implemented in WSNs. The algorithms have been tested against similar filters based on KF with simulated and real data, showing better results in terms estimation error reduction, where the smallest improvement was of 1.4 percent in terms of the root mean squared error (RMSE). We even produce accurate results in applications where KF could not be implemented. The developed filters attained better robustness against miss-model errors, unknown statistics and missing measurements. | es_MX |
dc.language.iso | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.classification | CIS- Doctorado en Ingeniería Eléctrica | es_MX |
dc.title | Design of unbiased state estimators for WSNs with consensus on measurements and estimates and improved robustness | en |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/226854 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.keywords | Unbiased state estimators | en |
dc.subject.keywords | Wireless sensor networks | en |
dc.subject.keywords | Robustness | en |
dc.subject.keywords | Cyber-Physical Systems | en |
dc.subject.keywords | Estimators | en |
dc.subject.keywords | Kalman Filter | en |
dc.subject.keywords | Robust estimators | es_MX |
dc.subject.keywords | Unbiased finite impulse response | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.contributor.one | YURIY SHMALIY | - |
dc.contributor.two | OSCAR GERARDO IBARRA MANZANO | esMX |
dc.contributor.idone | info:eu-repo/dai/mx/cvu/26159 | - |
dc.contributor.idtwo | info:eu-repo/dai/mx/cvu/19462 | - |
dc.contributor.roleone | director | - |
dc.contributor.roletwo | director | - |
dc.publisher.university | Universidad de Guanajuato | es_MX |
Appears in Collections: | Doctorado en Ingeniería Eléctrica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
145583.pdf | 5.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.