Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/2254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | SANJUANA ELIZABETH ALEMAN CASTILLO | es_MX |
dc.date.accessioned | 2020-08-13T18:39:13Z | - |
dc.date.available | 2020-08-13T18:39:13Z | - |
dc.date.issued | 2020-06-03 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/2254 | - |
dc.description.abstract | Los hábitos alimentarios de los niños se caracterizan por un alto consumo de alimentos ricos en calorías y bajo valor nutricional. El objetivo de este estudio fue modificar la calidad de los refrigerios que los escolares trajeron de casa. Se formaron un grupo intervención (GI) y un grupo control (GC) con niños de primero y segundo grado de primaria, con una edad promedio de 6.85 ± 0.60 años, y se les dio seguimiento durante ocho semanas. La estrategia consistió en impartir educación nutricional para el GI. En ambos grupos se tomaron mediciones antropométricas y se observó durante tres días no consecutivos los alimentos que los niños trajeron a la escuela para el refrigerio. Al finalizar la intervención, en el GI incrementó el consumo de fruta/verdura (p = 0.024), mientras que el GC lo disminuyó (p = 0.014). El consumo de bebidas azucaradas disminuyó en el GI (p = 0.008); en el GC se mantuvo (p = 1.000). En conclusión, se observó un incremento en el consumo de alimentos saludables y un decremento en el consumo de bebidas industrializadas; sin embargo, es recomendable aumentar el tiempo de intervención para obtener un resultado con mayor significancia. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2020.2634 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 30 (2020) | es_MX |
dc.title | Intervención educativa nutricional para modificar la calidad de los refrigerios que trajeron los escolares de casa | es_MX |
dc.title.alternative | Nutrition education intervention in schoolchildren to modify the quality of snacks brought from home | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/234191 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/32 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3206 | es_MX |
dc.subject.keywords | Calidad nutricional | es_MX |
dc.subject.keywords | Refrigerios | es_MX |
dc.subject.keywords | Escolares | es_MX |
dc.subject.keywords | Nutrientes | es_MX |
dc.subject.keywords | Valor nutritivo | es_MX |
dc.subject.keywords | Nutritional quality | en |
dc.subject.keywords | Lunch | en |
dc.subject.keywords | Schoolchildren | en |
dc.subject.keywords | Nutrients | en |
dc.subject.keywords | Nutritional value | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | OCTELINA CASTILLO RUIZ | es_MX |
dc.creator.three | MARIEL ANDREA AVIÑA BARRERA | es_MX |
dc.creator.four | OCAIRI ALMANZA CRUZ | es_MX |
dc.creator.five | ADRIANA LETICIA PERALES TORRES | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/222574 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/553542 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/335435 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/233615 | es_MX |
dc.description.abstractEnglish | Children's eating habits are characterized by a high consumption of high-calorie foods with low nutritional value. The aim of this study was to modify the quality of the lunch that schoolchildren brought from home. With a follow-up of eight weeks, an intervention group (IG) and a control group (CG) were formed with children in elementary school (1st and 2nd grade) with an average age of 6.85 ± 0.60. The strategy consisted of teaching nutrition education to the IG. Anthropometric measurements were taken in both groups, and the food that the children brought for lunch was observed for three non-consecutive days. At the end of the intervention, in the IG the fruit/vegetable consumption increased (p = 0.024), whereas it decreased in the CG (p = 0.014). The consumption of sugary drinks decreased in the IG (p = 0.008), while in the CG it remained (p = 1.000). In conclusion, an increase in the consumption of healthy foods and a decrease in industrialized beverages were observed; however, it is recommended to increase the intervention time to obtain a more significant result. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intervención educativa nutricional para modificar la calidad de los refrigerios que trajeron los escolares de casa.pdf | 860.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.