Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/2996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | MA. MERCEDES SALAZAR HERNANDEZ | - |
dc.date.accessioned | 2020-10-07T17:39:49Z | - |
dc.date.available | 2020-10-07T17:39:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/2996 | - |
dc.description.abstract | La sílice mesoporosa triamino modificada denominada UGM-triamin, ha mostrado en sistemas de Cu-CN la capacidad de remoción del Cu(I) y la destrucción del CN en el sistema. El presente trabajo evalúa la capacidad de adsorción y destrucción de cianuro de una sílice mesoporosa triamino modificada obtenida a partir de Si(OH)4. Se observando una capacidad de destrucción del cianuro en un 95 %. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | http://www.jovenesenlaciencia.ugto.mx/index.php/jovenesenlaciencia/article/view/1204 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Jóvenes en la Ciencia: Verano de la Investigación Científica Vol. 2, No.1 (2016) | es_MX |
dc.title | Síntesis y Caracterización de Materiales Mesoporosos Polifuncionalizados para El Pretratamiento de Efluentes Provenientes de la Industria Minera | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/446271 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Cianuración | es_MX |
dc.subject.keywords | Argentifero | es_MX |
dc.subject.keywords | Sílice Porosa | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Ilse Alejandra Ramírez Mata | - |
dc.description.abstractEnglish | The mesoporous silica polyamine modified.”UGM-triamin” has shown the capacity of remove to Cu(I) and destruction of cyanide in the system. This study evaluates the adsorption capacity and cyanide destruction with triamine modified mesoporous silica obtained from Si(OH)4. A capacity of cyanide destruction is observed in 95%. | - |
Appears in Collections: | Revista Jóvenes en la Ciencia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Síntesis y Caracterización de Materiales Mesoporosos Polifuncionalizados para El Pretratamiento de Efluentes Provenientes de la Industria Minera.pdf | 380.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.