Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/5573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Lucero de Jesús Rodríguez Jasso | es_MX |
dc.date.accessioned | 2022-02-04T16:26:57Z | - |
dc.date.available | 2022-02-04T16:26:57Z | - |
dc.date.issued | 2022-01-19 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/5573 | - |
dc.description.abstract | Tomando en consideración la importancia de la sostenibilidad, esta investigación tiene como objetivo la validación de una escala que permita determinar el comportamiento sostenible en las Mipymes de Tamaulipas en función de los valores de trabajo y de las competencias emprendedoras. Para esto, se integró un instrumento basado en estudios previos y fundamentos teóricos, con el cual, a través del análisis de 137 unidades económicas, se llevó a cabo la evaluación a través de distintas etapas: análisis descriptivo de datos para medir parámetros de normalidad, análisis factorial exploratorio para establecer la consistencia de los ítems más representativos y los constructos planteados de manera teórica (Alpha de Cronbach, KMO, esfericidad de Bartlett, comunalidades, correlaciones, varianza explicada, cargas factoriales) y un análisis factorial confirmatorio para determinar la validez convergente y discriminante. Dentro de los resultados obtenidos se presenta una escala válida y confiable para las variables y constructos a través de propiedades estadísticas satisfactorias. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2022.3141 | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 32 (2022) | es_MX |
dc.title | Validación de la escala de comportamiento sostenible en las Mipymes de Tamaulipas | es_MX |
dc.title.alternative | Validation of the sustainable behavior scale in MSME of Tamaulipas | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/273845 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/5 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/53 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/5302 | es_MX |
dc.subject.keywords | Validación de escala | es_MX |
dc.subject.keywords | Comportamiento sostenible | es_MX |
dc.subject.keywords | Confiabilidad | es_MX |
dc.subject.keywords | Validez | es_MX |
dc.subject.keywords | MiPyMEs (Micro, Pequeñas y Medianas Empresas) - Tamaulipas | es_MX |
dc.subject.keywords | Scale validation | en |
dc.subject.keywords | Sustainable behavior | en |
dc.subject.keywords | Reliability | en |
dc.subject.keywords | Validity | en |
dc.subject.keywords | MSME (Micro, Small & Medium Enterprises) - Tamaulipas | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | OSCAR GALVAN MENDOZA | es_MX |
dc.creator.three | MONICA LORENA SANCHEZ LIMON | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/503411 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0002-0671-0076 | es_MX |
dc.description.abstractEnglish | Considering the importance of sustainability, the objective of this research was to validate a scale that allows to determine sustainable behavior in MSME of Tamaulipas, based on work values and entrepreneurial skills. For this purpose, an instrument supported on previous studies and theoretical foundations was integrated, with which, through the analysis of 137 economic units, the evaluation was carried out through different stages: a descriptive data analysis to measure parameters of normality, an exploratory factor analysis to establish the consistency of the most representative items and the constructs proposed theoretically (Cronbach's Alpha, KMO, Bartlett’s sphericity, commonalities, correlations, explained variance, factor loadings), and a confirmatory factor analysis to determine convergent and discriminant validity. The results obtained show a valid and reliable scale for the variables and constructs through satisfactory statistical properties. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Validación de la escala de comportamiento sostenible en las Mipymes de Tamaulipas.pdf | 783.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.