Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/5747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | VICTOR HUGO HERNANDEZ GONZALEZ | es_MX |
dc.creator | CARLA MARIA JARAMILLO RESTREPO | es_MX |
dc.date.accessioned | 2022-03-08T19:41:47Z | - |
dc.date.available | 2022-03-08T19:41:47Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/5747 | - |
dc.language.iso | eng | en |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.classification | CLE- Maestría en Ciencias Aplicadas | es_MX |
dc.title | Biophotonic and molecular analysis of tubulinopathies | en |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/32 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3208 | es_MX |
dc.subject.keywords | Cytoskeleton - Alterations | en |
dc.subject.keywords | Tubulinopathies - Biophotonic and molecular analysis | en |
dc.subject.keywords | Hypo-demyelination - Pathophysiological processes | en |
dc.subject.keywords | H-ABC (Hypomyelination with Atrophy of the Basal Ganglia and Cerebellum) | en |
dc.subject.keywords | TUBB4A (Tubulin Beta 4A) – Mutations | en |
dc.subject.keywords | Drugs - Pharmacological models | en |
dc.contributor.id | info:eu-repo/dai/mx/cvu/91295 | es_MX |
dc.contributor.role | director | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.contributor.two | SILVIA ALEJANDRA LOPEZ JUAREZ | es_MX |
dc.contributor.idtwo | info:eu-repo/dai/mx/cvu/161743 | es_MX |
dc.contributor.roletwo | director | en |
dc.description.abstractEnglish | In this work, we analyze the changes in the cytoskeleton produced by drugs that affect microtubular dynamics on three cultured human cell lines to generate molecular models to explain the pathophysiological processes that give rise to hypo-demyelination and central malformations of the H-ABC tubulinopathy. Tubulinopathies are diseases characterized by mutations in the genes that code for tubulin; specifically, mutations in TUBB4A produce hypomyelination with atrophy of the basal ganglia and cerebellum (H-ABC). Clinically, it is characterized by spasticity, extrapyramidal movements, ataxia, and cognitive and sensory deficits. Morphologically it has been observed that oligodendrocytes (OL) present an abnormal abundance of microtubules (MTs). The molecular mechanisms that trigger these cytoskeletal alterations are unknown, so their study will allow us to understand the pathophysiological processes that give rise to hypo-demyelination and the characteristic central malformations of H-ABC. We found that paclitaxel and epothilone B (Epo B) induced a higher tubulin density, thus suggesting that treatment with these drugs could generate microtubular behavior, similar to that observed in OL from patients with H-ABC. These results lead us to have a better understanding of H-ABC disease, since the changes that these drugs produce in MTs can be used as pharmacological models to study the structural modifications that occur in the cytoskeleton of patients with this disease. As future work, OLs with and without the mutation will expose to different drugs that affect the dynamics of MTs. These experiments will allow mimicking the microtubular defect observed in H-ABC, which will be analyzed later using other microscopy techniques, such as electron microscopy, following the MTs in detail. | en |
Appears in Collections: | Maestría en Ciencias Aplicadas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CARLA MARÍA JARAMILLO RESTREPO_TesisFinal24.pdf | 6.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.