Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/6225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | FATIMA VALDEZ BERNAL | es_MX |
dc.date.accessioned | 2022-05-22T05:38:29Z | - |
dc.date.available | 2022-05-22T05:38:29Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6225 | - |
dc.description.abstract | En este trabajo se llevó a cabo la recolección de suelos de diferentes zonas del municipio de San Felipe en Guanajuato, para aislar los ácidos húmicos y llevar a cabo su caracterización principalmente por espectrofotometría infrarroja. La fase mineral de los suelos se comparó mediante difracción de rayos-X. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | http://www.naturalezaytecnologia.com/index.php/nyt/article/view/189 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista Enlace Químico, Número Especial: Homenaje a la trayectoria del Dr. J. de Jesús García Soto, Vol. 2, Núm. 8, Noviembre 2010 | es_MX |
dc.title | Caracterización de ácidos húmicos de algunos suelos de Guanajuato: Feozem del municipio de San Felipe | es_MX |
dc.title.alternative | Characterization of humic acids from soils of Guanajuato, Mexico: Feozem from San Felipe Town | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/410376 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Ácidos Húmicos | es_MX |
dc.subject.keywords | Suelo | es_MX |
dc.subject.keywords | Análisis Vibracional | es_MX |
dc.subject.keywords | Feozem | es_MX |
dc.subject.keywords | Humic Acids | en |
dc.subject.keywords | Soils | en |
dc.subject.keywords | Vibrational Analysis | en |
dc.subject.keywords | Feozem | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | RUBEN DARIO RIVERA RANGEL | es_MX |
dc.creator.three | MARIA CRISTINA ORTEGA MOO | es_MX |
dc.creator.four | GUSTAVO RANGEL PORRAS | es_MX |
dc.creator.five | I. Negrete Velázquez | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/481684 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/413825 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/37735 | es_MX |
dc.description.abstractEnglish | In this work, it was carried out the sampling of soils inner of San Felipe region in Guanajuato, with the purpose of making the humic acids extraction. The extracted substances characterization was mainly performed by infrared spectroscopy. Mineral phases of soils were compared by X-ray diffraction. | en |
Appears in Collections: | Revista Naturaleza y Tecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_Caracterización de ácidos húmicos de algunos suelos de Guanajuato.pdf | 636.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.