Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/6232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | SERGIO MARQUEZ GAMIÑO | es_MX |
dc.date.accessioned | 2022-05-23T04:46:58Z | - |
dc.date.available | 2022-05-23T04:46:58Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6232 | - |
dc.language.iso | eng | en |
dc.relation | http://quimica.ugto.mx/index.php/nyt/article/view/212 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista Enlace Químico, Vol. 2, Núm. 9, Diciembre 2010 | es_MX |
dc.title | The first and a recent experimental determination of Avogadro's number | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/215231 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Avogadro’s constant | en |
dc.subject.keywords | Avogadro’s number | en |
dc.subject.keywords | Johann Joseph Loschmidt, 1821-1895 | en |
dc.subject.keywords | Jean Perrin, 1879-1942 | en |
dc.subject.keywords | X-ray diffraction | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Luis Márquez Jaime | es_MX |
dc.creator.three | Guillaume Gondre | es_MX |
Appears in Collections: | Revista Naturaleza y Tecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2_The first and a recent experimental determination of Avogadro's number.pdf | 463.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.