Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ugto.mx/handle/20.500.12059/6253Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | JUAN SERRATO RODRIGUEZ | es_MX |
| dc.date.accessioned | 2022-05-23T05:35:59Z | - |
| dc.date.available | 2022-05-23T05:35:59Z | - |
| dc.date.issued | 2011-12 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6253 | - |
| dc.description.abstract | Titanium (IV) n-butoxide was hydrothermally treated at 1100C for various times to yield the anatase TiO2 (a-TiO2). Thin films were subsequently formed by the flow coating technique to yield submicronic films constituted by nanometric sized titania particles. The uniform sized TiO2 phase was characterized by XRD and HRTEM. Increasing the hydrothermal reaction time increased the average particle size within the nanometric range. Measurements of lattice fringe dimensions showed that crystallographically controlled attachment of discrete particles also called oriented alignment grown nanocrystals was the mechanism responsible for crystal growth. | en |
| dc.language.iso | eng | en |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.relation | http://quimica.ugto.mx/index.php/nyt/article/view/58 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.source | Revista Enlace Químico, Vol. 3, Núm. 3, Diciembre 2011 | es_MX |
| dc.title | Characterization of anatase nanoscale thin film structures synthesized from Hydrothermally Treated Titanium (IV) Butoxide | es_MX |
| dc.type | info:eu-repo/semantics/article | es_MX |
| dc.creator.id | info:eu-repo/dai/mx/cvu/1482 | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
| dc.subject.keywords | Titanium (IV) Butoxide | en |
| dc.subject.keywords | Thin film structures | en |
| dc.subject.keywords | Anatase TiO2 (a-TiO2) | en |
| dc.type.version | info:eu-repo/semantics/draft | es_MX |
| dc.creator.two | OLIVER MUNIZ SERRATO | es_MX |
| dc.creator.three | JOSE LUIS RICO CERDA | es_MX |
| dc.creator.idtwo | info:eu-repo/dai/mx/cvu/43107 | es_MX |
| dc.creator.idthree | info:eu-repo/dai/mx/cvu/120489 | es_MX |
| Aparece en las colecciones: | Revista Naturaleza y Tecnología | |
Archivos en este ítem:
| Archivo | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 5_Characterization of anatase nanoscale thin Film structures.pdf | 584.15 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

