Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/6839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | Xenia Tamara Ramos Vázquez | es_MX |
dc.date.accessioned | 2022-10-05T23:16:49Z | - |
dc.date.available | 2022-10-05T23:16:49Z | - |
dc.date.issued | 2018-11-26 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6839 | - |
dc.description.abstract | La bioadsorción es un proceso que se emplea para la limpieza o descontaminación de aguas contaminadas con metales pesados. En el presente trabajo, se evaluó la capacidad de adsorción del arsénico por cepas bacterianas aisladas de residuos mineros. Las morfologías que presentaban las cepas bacterianas fueron bacilos, cocos y filamentos. En una primera etapa del proyecto se seleccionaron cinco cepas bacterianas, C7, C9, C11, C20 y C21, las cuales se cultivaron para la producción de biomasa. En una segunda etapa, la biomasa se expuso a soluciones de arsénico con concentraciones conocidas durante 60 y 120 minutos. Finalmente se determinó la capacidad de remoción de arsénico por las cepas bacterianas empleado la técnica del arsenator. Los resultados mostraron que la cepa C7 presenta capacidad de remoción de arsénico, registrándose un porcentaje de remoción del 33% a los 60 minutos de contacto con la solución de arsénico y de un porcentaje de remoción del 66% a los 120 minutos contacto con la solución de arsénico. Mientras que la cepa C20 no muestra evidencia de su capacidad de remoción. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://www.jovenesenlaciencia.ugto.mx/index.php/jovenesenlaciencia/article/view/2853/2104 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Jóvenes en la ciencia: XXIV Verano de la ciencia UG. Vol. 4 Núm. 1 (2018) | es_MX |
dc.title | Bioadsorción de metales pesados con biomasa aislada de jales mineros | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | - |
dc.subject.keywords | Cepas bacterianas | es_MX |
dc.subject.keywords | Remoción | es_MX |
dc.subject.keywords | Arsénico | es_MX |
dc.subject.keywords | Contaminación de agua | es_MX |
dc.subject.keywords | Saneamiento de aguas | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | BERENICE NORIEGA LUNA | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/209673 | es_MX |
dc.description.abstractEnglish | The biosorption is a process that is used for the cleaning or decontamination of water contaminated with heavy metals. In the present work, the arsenic adsorption capacity was evaluated by bacterial strains isolated from mining waste. The morphologies that presented bacterial strains were bacilli, coconuts and filaments. In the first stage of the project, we selected five bacterial strains, C7, C9, C11, C20 and C21, which were cultivated for the production of biomass. In a second stage, biomass are exposed to arsenic solutions with concentrations known for 60 and 120 minutes.Finally was determined the ability of removal of arsenic by bacterial strains employed the technique of the arsenator. The results showed that the strain C7 has greater capacity for arsenic removal, registering a percentage removal of 33% to the 60 minutes of contact with the solution of arsenic and a percentage of removal of 66% at 120 minutes of contact with the solution arsenic. While the C20 strain does not show evidence of their ability. | en |
Appears in Collections: | Revista Jóvenes en la Ciencia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioadsorción de metales pesados con biomasa aislada de jales mineros.pdf | 362.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.