Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/7106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | JOSE MERCED LOZANO GARCIA | es_MX |
dc.creator | LEONARDO FABIO RAMIREZ HERNANDEZ | es_MX |
dc.date.accessioned | 2022-10-31T20:43:51Z | - |
dc.date.available | 2022-10-31T20:43:51Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/7106 | - |
dc.description.abstract | El presente trabajo de tesis aborda el desarrollo de una estación de carga autónoma basada en energía solar y baterías como sistema de almacenamiento para suplir cargas de potencia tanto lineales como no-lineales. La estación de carga se diseña incorporando diversas tecnologías de electrónica de potencia para la implementación de convertidores CD/CD y CD/CA, mediante los cuales se realizan las respectivas adecuaciones a las formas de energía presentes en el sistema. Los elementos de la estación de carga se controlan de una forma apropiada para poder optimizar el aprovechamiento de energía fotovoltaica mediante algoritmos de seguimiento de punto máximo de potencia (MPPT) y control del almacenamiento a través de la operación de un controlador PI aplicado sobre un convertidor bidireccional. Al mismo tiempo, se mantiene el voltaje del bus de CD en un nivel aceptable para poder brindar energía a las cargas. Para el suministro de las cargas en CA no-lineales se plantea el desarrollo de un controlador basado en redes neuronales el cual se entrena con los resultados de un controlador PI. Finalmente se realizan simulaciones detalladas en Simulink bajo diversas condiciones de operación, mediante las cuales se valida el desarrollo de cada una de las etapas que conforman la estación de carga, para finalmente simular toda la estación de completa. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.classification | CIS- Maestría en Ingeniería Eléctrica (Instrumentación y Sistemas Digitales) | es_MX |
dc.title | Controlador óptimo de energía para una estación de carga multi-terminal basada en energía solar | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/719065 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3311 | es_MX |
dc.subject.keywords | Controladores PI (Proporcional-Integral) | es_MX |
dc.subject.keywords | Celdas Fotovoltaicas – Modelos | es_MX |
dc.subject.keywords | Seguidores de Punto de Máxima Potencia (MPPT) | es_MX |
dc.subject.keywords | Convertidores DC-DC | es_MX |
dc.subject.keywords | Redes Neuronales | es_MX |
dc.subject.keywords | Estaciones de carga solar – Diseño y simulación | es_MX |
dc.subject.keywords | PI Controllers (Proportional-Integral) | en |
dc.subject.keywords | Photovoltaic cells – Models | en |
dc.subject.keywords | Maximum Power Point Tracking (MPPT) | en |
dc.subject.keywords | CD-CD Converters | en |
dc.subject.keywords | Neural Networks | en |
dc.subject.keywords | Solar charging stations – Design and Simulation | en |
dc.contributor.id | info:eu-repo/dai/mx/cvu/47615 | es_MX |
dc.contributor.role | director | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.contributor.two | ALEJANDRO PIZANO MARTINEZ | es_MX |
dc.contributor.idtwo | info:eu-repo/dai/mx/cvu/40863 | es_MX |
dc.contributor.roletwo | director | es_MX |
dc.description.abstractEnglish | This thesis work addresses the development of an autonomous charging station based on solar energy and batteries as a storage system to supply both linear and non-linear power loads. The charging station is designed incorporating various power electronics technologies for the implementation of CD/CD and CD/CA converters, which perform the respective adjustments to the forms of energy present in the system. The charging station components are controlled appropriately to optimize the utilization of photovoltaic energy employing maximum power point tracking algorithms (MPPT) and storage control through the operation of a PI controller applied on a bidirectional converter. At the same time, the CD bus voltage is kept at an acceptable level to power the loads. To supplying non-linear CA loads, a controller based on artificial neural networks is proposed. This controller is trained with the results of a PI controller. Finally, detailed simulations are carried out in Simulink under various operating conditions. Each one of the stages that make up the charging station is validated and, finally, the complete station as a whole is validated as well. | en |
Appears in Collections: | Maestría en Ingeniería Eléctrica (Instrumentación y Sistemas Digitales) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LEONARDO FABIO RAMÍREZ HERNÁNDEZ_Tesis24.pdf | 6.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.