Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/7502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | Cecilia Vázquez Ovando | es_MX |
dc.creator | Emmanuel Díaz-Nigenda | es_MX |
dc.date.accessioned | 2022-12-05T00:42:07Z | - |
dc.date.available | 2022-12-05T00:42:07Z | - |
dc.date.issued | 2022-09-07 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/7502 | es_MX |
dc.description.abstract | Los residuos sólidos urbanos (RSU) son un problema ambiental que afecta a las ciudades en el mundo, su manejo es necesario para minimizar sus impactos, como la emisión de gases de efecto invernadero (GEI). Al considerar como caso de estudio la ciudad de Tuxtla Gutiérrez, se cuantificó el metano (CH4) generado por la disposición de los RSU durante el periodo 2000-2020 mediante el método por defecto de las directrices del IPCC 1996. Para ello se calcularon los residuos generados anualmente en función del tamaño de la población y la generación per cápita (GPC). Las emisiones pasaron de 5857.03 t CH4 en el 2000 a 14 734.24 t CH4 en el 2020, con tasas de crecimiento que varían entre 1.19% y 29.3% y una media anual del 4.89%. La magnitud de estas supera algunas que se generan en ciudades con mayor desarrollo socioeconómico y evidencia la problemática de varias ciudades de México. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2022.3506 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 32 (2022) | es_MX |
dc.title | Emisiones de metano por la disposición de residuos sólidos urbanos: El caso de Tuxtla Gutiérrez, Chiapas, México | es_MX |
dc.title.alternative | Methane emissions generated by urban solid waste disposal: the case of Tuxtla Gutiérrez, Chiapas, México | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0001-7391-4602 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/33 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/3308 | es_MX |
dc.subject.keywords | Gases de efecto invernadero | es_MX |
dc.subject.keywords | Sitios de disposición final | es_MX |
dc.subject.keywords | Tuxtla Gutiérrez, Chis. | es_MX |
dc.subject.keywords | Carbono orgánico degradable | es_MX |
dc.subject.keywords | Greenhouse gases | en |
dc.subject.keywords | Final disposal site | en |
dc.subject.keywords | Degradable organic carbon | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | ANDREA VENEGAS SANDOVAL | es_MX |
dc.creator.three | Williams Vázquez Morales | es_MX |
dc.creator.four | Hugo Alejandro Nájera-Aguilar | es_MX |
dc.creator.five | Horacio Morales-Iglesias | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/385478 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/orcid/0000-0001-9230-0702 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/orcid/0000-0002-9337-8242 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/orcid/0000-0002-7219-8509 | es_MX |
dc.description.abstractEnglish | Municipal solid waste (MSW) is an environmental problem affecting cities around the world, its management is vital to minimize impacts such as the emission of greenhouse gases (GHG). Taking Tuxtla Gutiérrez as a case study, the methane (CH4) emissions generated by the disposal of MSW were quantified for the period 2000-2020 by applying the default method of 1996 IPCC guidelines. It was necessary to calculate the amount of waste generated annually from the size of the population and per capita daily MSW generation (PCG). The emissions increased from 5857.03 t CH4 in 2000 to 14 734.24 t CH4 in 2020, with growth rates ranging between 1.19% and 29.3% and an annual average of 4.89%. The magnitude of emissions exceeds those generated in cities with a greater socio-economic development and evinces the problems shared by several cities in Mexico. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Emisiones de metano por la disposición de residuos sólidos urbanos.pdf | 938.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.