Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/828
Title: | Sistema de indicadores para la recuperación de ríos urbanos. El caso del río Magdalena, Ciudad de México |
Authors: | ITZKUAUHTLI BENEDICTO ZAMORA SAENZ |
Authors' IDs: | info:eu-repo/dai/mx/cvu/44351 |
Issue Date: | 26-Feb-2018 |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://repositorio.ugto.mx/handle/20.500.12059/828 |
Language: | spa |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1520-Article Text-29196-1-10-20180223.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.