Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | JUAN ANTONIO RODRIGUEZ GONZALEZ | es_MX |
dc.date | 2013-01-21 | - |
dc.date.accessioned | 2019-06-18T06:20:43Z | - |
dc.date.available | 2019-06-18T06:20:43Z | - |
dc.date.issued | 2013-01-21 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/858 | - |
dc.description.abstract | El estudio del desarrollo ha sido prioritario desde hace varias décadas en América Latina. El Programa de las Naciones Unidas para el Desarrollo (PNUD) ha lanzado una iniciativa a todas las naciones que integran la Organización de las Naciones Unidas (ONU) para lograr el desarrollo. En esta investigación nos propusimos identificar el nivel de desarrollo de la región centro-bajío a partir de su análisis inter e intramunicipal, evaluando los indicadores de medición, con el propósito de hacerlos útiles para mejorar los instrumentos de diseño y evaluación de políticas públicas locales que incidan en una estrategia regional. | es_MX |
dc.format | application/pdf | - |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | http://www.actauniversitaria.ugto.mx/index.php/acta/article/view/465 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria. Multidisciplinary Scientific Journal. Vol 23 No 6 (2013) | - |
dc.source | ISSN: 2007-9621 | - |
dc.title | Índice del desarrollo humano. Un acercamiento desde la región centro-bajío | es_MX |
dc.title.alternative | Human development index. An approach from the central bajio region | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/43004 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/5 | es_MX |
dc.subject.keywords | Desarrollo humano | es_MX |
dc.subject.keywords | Desarrollo regional | es_MX |
dc.subject.keywords | Políticas públicas | es_MX |
dc.subject.keywords | Human Development | en |
dc.subject.keywords | Regional development | en |
dc.subject.keywords | Public policy | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | ALEX RICARDO CALDERA ORTEGA | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/206077 | - |
dc.description.abstractEnglish | The study of development has been a priority in Latin America. for the past several decades The United Nations Program for Development (UNDP) has launched an initiative to all UN member nations to achieve development. In this research, we set out to identify the level of development of the central bajio region from inter-and intra-municipal analysis, evaluating measurement indicators in order to make them useful to improving design and evaluation tools of local public policies that impact regional strategy. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
465-Article Text-4205-1-10-20140121.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.