Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/9769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.creator | José Luis de la Rosa | es_MX |
| dc.date.accessioned | 2023-10-25T02:05:52Z | - |
| dc.date.available | 2023-10-25T02:05:52Z | - |
| dc.date.issued | 1935-03 | - |
| dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/9769 | - |
| dc.description.abstract | Plano de la superficie del fraccionamiento con curvas de nivel y orientación ; San Luis Potosí, S. L. P. ; 67 x 50.5 cm ; Escala 1:15000 ; Papel ; Copia heliográfica. | es_MX |
| dc.language.iso | spa | es_MX |
| dc.publisher | Universidad de Guanajuato | es_MX |
| dc.rights | info:eu-repo/semantics/openAccess | es_MX |
| dc.title | Plano del fraccionamiento del Rancho de Buena Vista y anexos. Municipio C. Gonzalez Guanajuato | es_MX |
| dc.type | info:eu-repo/semantics/other | es_MX |
| dc.subject.cti | info:eu-repo/classification/cti/1 | es_MX |
| dc.subject.keywords | Cartografía | es_MX |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
| dc.creator.two | Rafael Díaz de León | es_MX |
| Appears in Collections: | Mapas y Planos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R-26-4.pdf | 10.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

