Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/114| Title: | Estimación de Estado de Sistemas de Potencia considerando Mediciones SCADA y PMU |
| Authors: | CARLOS ALBERTO GONZALEZ CARRILLO |
| Authors' IDs: | info:eu-repo/dai/mx/cvu/886691 |
| Contributor: | ENRIQUE ARNOLDO ZAMORA CARDENAS |
| Contributor's IDs: | info:eu-repo/dai/mx/cvu/40864 |
| Issue Date: | Feb-2017 |
| Publisher: | Universidad de Guanajuato |
| License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
| URI: | http://www.repositorio.ugto.mx/handle/20.500.12059/114 |
| Language: | spa |
| Appears in Collections: | Ingeniería Eléctrica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 144216.pdf | 2.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


