Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | JAVIER RAMON SOTOMAYOR CASTELLANOS | - |
dc.date.accessioned | 2020-03-11T19:37:15Z | - |
dc.date.available | 2020-03-11T19:37:15Z | - |
dc.date.issued | 2019-09-25 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1567 | - |
dc.description.abstract | El correcto empleo de vigas laminadas requiere que su resistencia mecánica sea caracterizada. La investigación tuvo como objetivo determinar la densidad, el módulo de elasticidad y el módulo de ruptura en probetas de pequeñas dimensiones de madera sólida y laminada de Enterolobium cyclocarpum, Tabebuia rosea y Jouglas pyriformis. Se concluye que la madera laminada, fabricada con madera de la misma especie, incrementa su densidad. Pero, para el caso de los módulos de elasticidad y de ruptura, estos aumentan o disminuyen dependiendo de la especie y/o dependiendo de si se trata de madera sólida o laminada.Los resultados de las pruebas de flexión sugieren que la magnitud del módulo de elasticidad y del módulo de ruptura son similares a los reportados en la literatura para madera sólida y laminada, fabricadas con adhesivos de poliacetato de vinil | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2019.2178 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 29 (2019) | es_MX |
dc.title | Módulos de elasticidad y de ruptura de madera laminada de tres especies tropicales | es_MX |
dc.title.alternative | Modules of elasticity and rupture of laminated wood of three tropical species | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/201965 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.keywords | Madera sólida | es_MX |
dc.subject.keywords | Maderalaminada | es_MX |
dc.subject.keywords | Densidad | es_MX |
dc.subject.keywords | Módulo de elasticidad | es_MX |
dc.subject.keywords | Módulo de ruptura | es_MX |
dc.subject.keywords | Solid wood | en |
dc.subject.keywords | Laminated wood | en |
dc.subject.keywords | Density | en |
dc.subject.keywords | Modulus of elasticity | en |
dc.subject.keywords | Modulus of rupture | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | Tomoyuki Hayashi | - |
dc.creator.three | Iida Ryuichi | - |
dc.creator.four | Koji Adachi | - |
dc.description.abstractEnglish | The correct use of laminated beams requires that their mechanical strength be characterized. The objective of the research was to determine the density, the modulus of elasticity and the modulus of rupture in small sized specimens of solid and laminated wood of Enterolobium cyclocarpum, Tabebuia rosea andJouglas pyriformis.It is concluded that laminated wood, made with wood of the same species, increases its density. But, for the case of the modulus of elasticity and rupture, they increase or decrease depending on the species and/or depending on whether the wood is solid or laminated. The results of the bending tests suggest that the magnitude of the modulus of elasticity and the modulus of rupture are similar to those reported in the literature for solid and laminated wood, manufactured with vinyl polyacetate adhesives | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Módulos de elasticidad y de ruptura de madera laminada de tres especies tropicales.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.