Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/1671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | VICTORIA PANTOJA CAMPA | - |
dc.date.accessioned | 2020-04-20T17:55:57Z | - |
dc.date.available | 2020-04-20T17:55:57Z | - |
dc.date.issued | 2018-10-15 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/1671 | - |
dc.description.abstract | La mortalidad es uno de los estimadores de la severidad del fuego. Este trabajo analizó la probabilidad de mortalidad por fuego de Pinus oocarpa en cuatro áreas del ejido Corazón del Valle, Chiapas. El estudio incluyó tres áreas quemadas (quema prescrita, incendio conducido e incendio forestal) y una sin quemar por más de 30 años. Mediante modelos logísticos fue analizada la influencia de variables dasométricas y de daño para identificar aquellas que explican la mortalidad. Los resultados mostraron que la altura total y el diámetro normal son las variables que permiten estimar la probabilidad de mortalidad en el área de incendio forestal. La supervivencia fue de 100% en la quema prescrita y en el área no afectada reciente-mente, 98.9% en el incendio conducido y 37.6% en el incendio forestal. Los modelos logísticos obtenidos pueden ser de utilidad en prescripciones de quemas y para estimar efectos de incendios en la superviven-cia del arbolado | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2018.1607 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 28 No 4 (2018) | es_MX |
dc.title | Modelación de la probabilidad de mortalidad de Pinus oocarpa Schiede ex Schltdl. en áreas de quema prescrita o incendiadas en Chiapas | es_MX |
dc.title.alternative | Modeling the probability of mortality of Pinus oocarpa in sites of prescribed burning or affected by forest fires in Chiapas | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/383667 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/1 | es_MX |
dc.subject.keywords | Ecología del fuego | es_MX |
dc.subject.keywords | Modelos logísticos | es_MX |
dc.subject.keywords | severidad del fuego | es_MX |
dc.subject.keywords | Fire ecology | en |
dc.subject.keywords | Logistic models | en |
dc.subject.keywords | Fire severity | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | DANTE ARTURO RODRIGUEZ TREJO | - |
dc.creator.three | Ronald L. Myers | - |
dc.creator.four | Elizabeth Hernández Acosta | - |
dc.creator.five | MARIA VIRGINIA GONZALEZ SANTIAGO | - |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/12454 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/30516 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/61637 | es_MX |
dc.description.abstractEnglish | Tree mortality is an estimator of fire severity. In this work, the probability of mortality by fire of Pinus oocarpa was analyzed in four areas at the ejido Corazón del Valle, Chiapas, México. The study included three burned areas (prescribed burning, conducted fire and forest fire) and one area that had not been burned for more than 30 years. Logistic models were used to analyze the influence of dasometric and fire-damage variables in order to identify the ones that explain mortality. The results show that total height and diameter to the breast height are significant variables that allow to estimate the probability of mortality by fire in the area affected by forest fire. Tree survival was: 100% in the prescribed burning area as well as in the area not burned during the past 30 years, 98.9% in the conducted forest fire, and 37.6% in the forest fire. These models may be useful to formulate burning prescriptions and to estimate the tree survival in case of forest fire | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelación de la probabilidad de mortalidad de Pinus oocarpa Schiede ex Schltdl. en áreas de quema prescrita o incendiadas en Chiapas.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.