Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/323
Title: | Sistema y dispositivo de monitoreo para la predicción de fallas en las instalaciones eléctricas subterráneas |
Authors: | ADRIAN GONZALEZ PARADA |
Authors' IDs: | info:eu-repo/dai/mx/cvu/35048 |
Issue Date: | 23-Jun-2015 |
Publisher: | Universidad de Guanajuato |
License: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://www.repositorio.ugto.mx/handle/20.500.12059/323 |
Language: | spa |
Appears in Collections: | Patentes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MX 331096 B.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.