Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/3659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | RAMON VENTURA ROQUE HERNANDEZ | es_MX |
dc.date.accessioned | 2020-12-08T16:07:21Z | - |
dc.date.available | 2020-12-08T16:07:21Z | - |
dc.date.issued | 2020-10-28 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/3659 | - |
dc.description.abstract | Se presenta el diseño y la validación de un cuestionario orientado a medir la aceptación de la programación por pares y los beneficios percibidos por los alumnos que la utilizan en el contexto educativo universitario. El proceso incluyó el descubrimiento de estos dos factores latentes a través del análisis factorial exploratorio y su respectiva ratificación a través del análisis factorial confirmatorio. Se consiguió obtener valores adecuados de ajuste del modelo (CMIN/DF = 1.15, CFI = 0.98, SRMR = 0.08, RMSEA = 0.06, PClose = 0.39), de consistencia interna (Aceptación: CR = 0.82; Beneficios: CR = 0.73), de validez convergente (Aceptación: CR = 0.82, AVE = 0.61; Beneficios: CR = 0.73, AVE = 0.48) y de validez discriminante (HTMT = 0.72). Como trabajo futuro queda la aplicación de la versión final del cuestionario aquí presentado. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | https://doi.org/10.15174/au.2020.2877 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Acta Universitaria: Multidisciplinary Scientific Journal. Vol. 30 (2020) | es_MX |
dc.title | Diseño de un instrumento para medir la aceptación y los beneficios percibidos de la programación por pares en los cursos universitarios | es_MX |
dc.title.alternative | Design of an instrument to measure the acceptance and perceived benefits of pair programming in university courses | en |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/321125 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/1 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/1203 | es_MX |
dc.subject.keywords | Programación por pares | es_MX |
dc.subject.keywords | Educación superior | es_MX |
dc.subject.keywords | Estudiantes | es_MX |
dc.subject.keywords | Universidad | es_MX |
dc.subject.keywords | Cuestionario - Diseño | es_MX |
dc.subject.keywords | Pair programming | en |
dc.subject.keywords | Higher education | en |
dc.subject.keywords | Students | en |
dc.subject.keywords | University | en |
dc.subject.keywords | Questionnaire - Design | en |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.description.abstractEnglish | The design and validation of a questionnaire aimed at measuring the acceptance of pair programming and the benefits perceived by students who use it in the university educational context are presented. The process included the discovery of these two latent factors through exploratory factor analysis and their ratification through confirmatory factor analysis. It was possible to obtain adequate model fit values of the model (CMIN/DF = 1.15, CFI = 0.98, SRMR = 0.08, RMSEA = 0.06, PClose = 0.39), internal consistency (Acceptance: CR = 0.82; Benefits: CR = 0.73), convergent validity (Acceptance: CR = 0.82, AVE = 0.61; Benefits: CR = 0.73, AVE = 0.48), and discriminant validity (HTMT = 0.72). For future work, what remains is the administration of the final version of the questionnaire presented here. | en |
Appears in Collections: | Revista Acta Universitaria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diseño de un instrumento para medir la aceptación y los beneficios percibidos de la programacionpor pares.pdf | 617.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.