Please use this identifier to cite or link to this item:
http://repositorio.ugto.mx/handle/20.500.12059/6237
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.contributor | ORLANDO ZELAYA ANGEL | es_MX |
dc.creator | OSCAR PORTILLO MORENO | es_MX |
dc.date.accessioned | 2022-05-23T05:01:14Z | - |
dc.date.available | 2022-05-23T05:01:14Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.uri | http://repositorio.ugto.mx/handle/20.500.12059/6237 | - |
dc.description.abstract | Películas de PbS dopado con Er3+ crecidas mediante la técnica Depósito por Baño Químico dopadas con 3, 5, 7mLs de Er3+, depositan en fase cúbica la película dopada con 7mls, refleja 45%-70% en 900-1110nm Los espectros de Reflectividad muestran transiciones: 1.34eV, 1.62eV, 1.7eV, 1.94eV, 2.02eV, 2.27eV, 2.63eV. La conductividad en lo oscuro se incrementa ~4 ordenes de magnitud, comparada con la no dopada, la concentración de portadores de carga se incrementa 3.64x1016cm-3 -3.85x1017 cm-3. | es_MX |
dc.language.iso | eng | en |
dc.publisher | Universidad de Guanajuato | es_MX |
dc.relation | http://quimica.ugto.mx/index.php/nyt/article/view/222 | - |
dc.rights | info:eu-repo/semantics/openAccess | es_MX |
dc.source | Revista Enlace Químico, Vol. 2, Núm. 9, Diciembre 2010 | es_MX |
dc.title | PbS films doped with Er3 + obtained by the Chemical Bath technique | en |
dc.title.alternative | Películas de PbS dopadas con Er3+ obtenido por técnica de Baño Químico | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/cvu/31797 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Dopant | en |
dc.subject.keywords | Erbium | en |
dc.subject.keywords | Thin solid films | en |
dc.subject.keywords | Interplanar distance | en |
dc.subject.keywords | Dark conductivity | en |
dc.subject.keywords | Dopante | es_MX |
dc.subject.keywords | Erbio | es_MX |
dc.subject.keywords | Películas delgadas | es_MX |
dc.subject.keywords | Distancia interplanar | es_MX |
dc.contributor.id | info:eu-repo/dai/mx/cvu/10117 | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.creator.two | ANA MARIA CERVANTES TAVERA | es_MX |
dc.creator.three | MARCIAL ZAMORA TOTOTZINTLE | es_MX |
dc.creator.four | ROSENDO LEOVIGILDO LOZADA MORALES | es_MX |
dc.creator.five | JUAN HERNANDEZ TECORRALCO | es_MX |
dc.creator.idtwo | info:eu-repo/dai/mx/cvu/86359 | es_MX |
dc.creator.idthree | info:eu-repo/dai/mx/cvu/77714 | es_MX |
dc.creator.idfour | info:eu-repo/dai/mx/cvu/7451 | es_MX |
dc.creator.idfive | info:eu-repo/dai/mx/cvu/484652 | es_MX |
dc.contributor.two | Javier Martínez Juárez | es_MX |
dc.contributor.four | Abarca Avila G. | es_MX |
dc.contributor.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-8390-6638 | es_MX |
dc.description.abstractEnglish | PbS films doped with Er3 + are grown by chemical bath technique of Er3 +: 3, 5 and 7mLs, deposited on cubic phase, the film doped with 7mLs reflects 45%-70% in 900-1110nm. The reflectivity visible spectra: 1.34eV, 1.62eV, 1.7eV, 1.94eV, 2.02eV, 2.27eV, 2.63eV. The dark conductivity increased by ~4 orders of magnitude, and the concentration of carrier charge increases 3.64x1016 cm-3-3.85x1017 cm-3. The different changes of Gibbs free energy were calculated to obtain information from the spontaneity of reactions. | en |
Appears in Collections: | Revista Naturaleza y Tecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7_PbS films doped with Er3 + obtained by the Chemical Bath technique.pdf | 549.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.