Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ugto.mx/handle/20.500.12059/2154
Título: | Flux implications from Horn B-Field Measurements on NuMI and LBNF |
Autor: | MIGUEL ANGEL HERNANDEZ MORQUECHO |
ID del Autor: | info:eu-repo/dai/mx/cvu/814821 |
Contributor: | JULIAN FELIX VALDEZ |
Contributor's IDs: | info:eu-repo/dai/mx/cvu/12099 |
Resumen: | Neutrino studies have been going on for almost a century, the way these particles are measured has evolved and most intense and powerful neutrino sources are necessary. This work deals with analysis of two neutrino beams (NuMI and LBNF) and how the neutrino flux is modifed by distortions of B field, measurements and simulations in GEANT 4 were made. For NuMI, studies of non-uniform current distributions in the Current Equalizer Section (CEQ) and a magnetic field inside the decay pipe were made. For LBNF, studies of distortions on magnetic field produced by four drain holes located at the end of each magnetic horn and the impact of them on the neutrino flux were made. |
Fecha de publicación: | 4-jun-2019 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/4.0 |
URI: | http://repositorio.ugto.mx/handle/20.500.12059/2154 |
Idioma: | eng |
Aparece en las colecciones: | Maestría en Física |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
426570.pdf | 6.32 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.